RATES
Based on 2 people | May to September | October to April | Extra Adults | Extra Kids (5-15) | |
---|---|---|---|---|---|
Daily | Full Hook Up (Power / Water / Sewer) | $41 | $41 | $5 | $1 |
Weekly | $246 | $246 | $30 | $6 | |
Monthly | $895 May & September Only | $565 | $60 | $15 | |
Daily | Pull Thru Full Hook Up | $43 | $43 | $5 | $1 |
Weekly | $258 | $258 | $30 | $6 | |
Daily | Power / Water | $39 | Not Available | $5 | $1 |
Weekly | $234 | Not Available | $30 | $6 | |
Monthly | $895 May & September Only | Not Available | $60 | $15 | |
Daily | Water | $33 | Not Available | $5 | $1 |
Weekly | $198 | Not Available | $30 | $6 | |
Daily | Non - Serviced | $30 | Not Available | $5 | $1 |
Weekly | $180 | Not Available | $30 | $6 |
* Please note – One vehicle included per site. Additional vehicles and/or boats $5 per night.
Long Term:
Please contact us for long term inquires and information
* All rates are subject to applicable tax

